A dream becomes a goal when action is taken towards its achievement. The starting point of all achievement is desire. St.Britto’s Academy has not left any occasion to create aspiration among its students. 1st March 2018, was a significant day for the students and teachers of the primary wing. The school auditorium was filled with the aura of pride and excitement.
Students of classes1 to 5 assembled for the distinct moment.
Achievers in various domain of learning which incorporated academics, sports, Olympiads and digital art were felicitated by the Principal and the Vice principals of the institution. Subject toppers were declared by the academic coordinators. Achievers in Digital art and sports were declared by the department heads.
Massive moment of pride and appreciation gratified the teachers and the students with boundless bliss of fulfilment.
Name of the students /class | Olympiad toppers |
Jai Varadan N.S of class I | Gold in iOM, International Olympiad of mathematics. |
Vanamali Sphurthi of class II | Gold in iOM, International Olympiad of mathematics. |
Sherwin Benedict.M of class III | Gold in iOM, International Olympiad of mathematics. |
Kavinaya karthic V of Class V | Gold in iOM, International Olympiad of mathematics. |
Aysha Sanian of class I | Gold in iOEL, international Olympiad of English Language. |
Shreenithi .N of class II | Gold in iOEL, international Olympiad of English Language. |
Sanjukta.G of class III | Gold in iOEL, international Olympiad of English Language. |
Harsika Shreeya Baswa of Class IV | Gold in iOEL, international Olympiad of English Language. |
Kavinaya karthic V of Class V | Gold in iOEL, international Olympiad of English Language. |
Roshan Kumaar .U of class I | Gold in iOS, International Olympiad of Science. |
Kishanth.S of class II | Gold in iOS, International Olympiad of Science. |
Sherwin Benedict.M of class III | Gold in iOS, International Olympiad of Science. |
Lekhana.K of class IV | Gold in iOS, International Olympiad of Science. |
Hirthic.A of class V | Gold in iOS, International Olympiad of Science. |
Name of the students /class/House | Subject Achievers (Academics ) |
Sherwin Benedict of Class III, Venus house | Topmost in Mathematics, Science and Social Studies. |
Premalathikka .B of Jupiter & A. Nakul Riddish of Venus house from class IV | Uppermost in Tamil and Hindi |
Harshini .P.A of class V, Jupiter house | Apprehended the highest position in English and Tamil. |
Melvina Veda Jude of class V, Jupiter house | Topmost position in Tamil and Science. |
Hirthic .A of class V, Venus house | Upmost in Hindi and Science |
Students posed for the photograph with their medals and certificates as a gesture of appreciation by the Institution.