The Management congratulates the Students, Staff and the Parents for the Excellent Result in the
STD XII -CBSE Board Examination 2019.
| SUBJECT TOPPERS | ||||||||
| SUBJECTS | I MARK | II MARK | III MARK | IV MARK-IN EXCESS OF 95 | ||||
| ENGLISH | RACHEL RINI WILLIAM | 99 | SMRUTHII . K.N | 96 | KHARISHMA.V | 94 | ||
| MATH | HARI PRASAD.B | 99 | PARNICA .A | 95 | VAISHNAVI PRIYA.L | 92 | ||
| PHYSICS | PARNICA .A | 95 | VAISHNAVI PRIYA.L | 94 | SHYAM GANESH.A | 90 | ||
| RUKSHANA.K | 95 | |||||||
| SMRUTHII . K.N | 95 | |||||||
| ASEEL AHMED | 95 | |||||||
| HARI PRASAD.B | 95 | |||||||
| CHEMISTRY | ASEEL AHMED | 96 | JOSEPH NATHANIEL .B | 95 | PARNICA .A | 94 | ||
| RACHEL RINI WILLIAM | 95 | |||||||
| SMRUTHII . K.N | 95 | |||||||
| VAISHNAVI PRIYA.L | 95 | |||||||
| HARI PRASAD.B | 95 | |||||||
| BIOLOGY | SMRUTHII . K.N | 99 | RACHEL RINI WILLIAM | 97 | RUKSHANA.K | 96 | JOSEPH NATHANIEL .B | 95 |
| VAISHNAVI PRIYA.L | 99 | PARNICA .A | 95 | |||||
| TAPASWINI PRADHAN | 95 | |||||||
| COMPUTER SCIENCE | HARI PRASAD.B | 97 | PRANEET KUMAR .B | 95 | KHARISHMA.V | 94 | ||
| SHAGGUFTA.G | 94 | |||||||
| ECONOMICS | SARAH MARIYAM MICHAEL | 95 | TEJASWINI | 90 | ||||
| BUSINESS STUDIES | TEJASWINI | 94 | PON SARBESH.S.N | 90 | ||||
| PRIYADARISHINI.E | 90 | |||||||
| ACCOUNTANCY | PON SARBESH.S.N | 95 | KAVIRANI.G | 93 | PRIYADARISHINI.E | 91 | ||
| SARAH MARIYAM MICHAEL | 91 | |||||||
